Year | Make | Model | NHTSA Campaign IDs |
2014 | Yamaha | XVS950CU (Bolt) | 13V298000 |
2013 | Yamaha | XTZ12 | 14V044000 |
2013 | Yamaha | YZF-R1 | 14V044000 |
2012 | Yamaha | XTV12B/BC (Super Tenere) | 11V532000 |
2012 | Yamaha | XTZ12 | 14V044000 |
2012 | Yamaha | XVS95/CT (V Star 950/V Star 950 Tourer) | 11V533000 |
2012 | Yamaha | YZF-R1 | 14V044000 |
2011 | Yamaha | FJR1300 | 11V340000 |
2011 | Yamaha | VMX17 | 11V483000 |
2011 | Yamaha | XC50A (Vino Classic) | 13V416000 |
2011 | Yamaha | XVS95/CT (V Star 950/V Star 950 Tourer) | 11V533000 |
2011 | Yamaha | YZF-R1 | 14V044000 |
2010 | Yamaha | VMX17 | 11V483000 |
2010 | Yamaha | XVS95/CT (V Star 950/V Star 950 Tourer) | 11V533000 |
2010 | Yamaha | YZF-R1 | 14V044000 |
2010 | Yamaha | YZF-R6 | 10V365000 |
2009 | Yamaha | FJR1300 | 11V338000 09V002000 |
2009 | Yamaha | VMX17 | 11V483000 10V327000 |
2009 | Yamaha | XVS95/CT (V Star 950/V Star 950 Tourer) | 11V533000 |
2009 | Yamaha | YW125 (Zuma 125) | 13V035000 |
2009 | Yamaha | YZF-R1 | 14V044000 |
2009 | Yamaha | YZF-R6 | 10V365000 |
2008 | Yamaha | FJR1300 | 11V338000 09V002000 |
2008 | Yamaha | YZF-R6 | 10V365000 |
2007 | Yamaha | CP250 | 08V180000 |
2007 | Yamaha | FJR1300 | 11V338000 09V002000 |
2007 | Yamaha | XC50 | 08V461000 |
2007 | Yamaha | XF50 | 08V461000 |
2007 | Yamaha | XV1700 | 07V039000 |
2007 | Yamaha | XVS1300/CT (V Star 1300/V Star Tourer) | 11V533000 |
2007 | Yamaha | YP400 | 08V180000 |
2007 | Yamaha | YZF-R6 | 10V365000 |
2006 | Yamaha | CP250 | 08V180000 |
2006 | Yamaha | FJR1300 | 11V338000 09V002000 |
2006 | Yamaha | XV19 | 07V147000 |
2006 | Yamaha | XV1700 | 07V039000 |
2006 | Yamaha | YP400 | 08V180000 |
2006 | Yamaha | YZF-R6 | 10V365000 06V442000 |
2005 | Yamaha | FJR1300 | 09V360000 |
2005 | Yamaha | FZS600 | 09V360000 |
2005 | Yamaha | XV1700 | 07V039000 |
2005 | Yamaha | YP400 | 08V180000 |
2005 | Yamaha | YZF-R1 | 09V360000 |
2004 | Yamaha | XV1700 | 07V039000 |
2003 | Yamaha | XV1700 | 07V039000 |
2002 | Yamaha | XV1700 | 07V039000 |

Yamaha Motorcycle Recalls

Client Testimonials
Our Clients Always Come First-
“I highly recommend this firm if you are in an accident, especially on a motorcycle. Thank you, Edwards Law Firm!”
- Allison H. -
“They were very helpful with what we had to do and setting up appointments for the doctor and therapist.”
- Claudia B. -
“The Edwards Law Firm has built its reputation on providing caring, yet aggressive advocacy for their clients.”
- Jeff G.

Recent Results
Successful Verdicts & Settlements-
Refinery - Fell into Tank $11,500,000 Total Recovery
Injury: Death | Net to Client: $6,842,546.09 | Attorney Fees: $3,500,000.00 | Expenses: $157,453.91
-
Premises Negligence $10,750,000 Total Recovery
Injury: Head Injury | Net to Client: $7,166,666.67 | Attorney Fees: $3,583,333.33 | Expenses: $0
-
18 Wheeler $9,660,000 Total Recovery
Injury: Death | Net to Client: $6,337,277.94 | Attorney Fees: $3,197,915.63 | Expenses: $124,806.43
-
18 Wheeler $9,000,000 Total Recovery
Injury: Head Injury | Net to Client: $5,069,061.09 | Attorney Fees: $3,600,000.00 } Expenses: $330,938.91
-
Defective Truck $8,200,000 Total Recovery
Injury: Death | Net to Client: $6,308,812.01 | Attorney Fees: $1,840,544.68 | Expenses: $50,643.31
-
Premises Liability $7,810,000 Total Recovery
Injury: Rape | Net to Client: $5,156,632.89 | Attorney Fees: $2,602,943.48 | Expenses: $50,423.63
-
Seat-belt/Rollover $7,535,000 Total Recovery
Injury: Brain Injury | Net to Client: $4,037,523.89 | Attorney Fees: $3,014,000.00 | Expenses: $483,476.11
-
18 Wheeler $7,000,000 Total Recovery
Injury: Death/Serious Injury | Net to Client: $4,094,098.23 | Attorney Fees: $2,800,000.00 | Expenses: $105,901.77
-
Seatback Failure $6,625,000 Total Recovery
Injury: Head Injury | Net to Client: $3,414,561.37 | Attorney Fees: $2,650,000.00 | Expenses: $560,438.63
-
Oilfield Accident $5,842,228.75 Total Recovery
Injury: Death | Net to Client: $3,441,771.42 | Attorney Fees: $2,314,953.94 | Expenses: $85,703.38
-
Tire Defect/Seatbelt $5,820,000 Total Recovery
Injury: Death/Head/Ortho | Net to Client: $2,917,287.51 | Attorney Fees: $2,328,000.00 | Expenses: $574,712.49
-
Products/Medical Malpractice $5,629,000 Total Recovery
Injury: Paraplegic | Net to Client: $2,987,859.17 | Attorney Fees: $2,251,600.00 | Expenses: $389,540.83
