Year | Make | Model | NHTSA Campaign IDs |
2013 | Kawasaki | Concours 14 Police | 13V387000 13V370000 |
2013 | Kawasaki | EX300BDFAL | 13V310000 |
2013 | Kawasaki | Ninja 300 | 13V328000 |
2013 | Kawasaki | Ninja 300 ABS | 13V328000 |
2012 | Kawasaki | Concours 14 | 12V343000 |
2012 | Kawasaki | Concours 14 Police | 13V387000 13V370000 12V139000 |
2012 | Kawasaki | EX250JCF | 12V081000 |
2012 | Kawasaki | EX250JCFA | 12V081000 |
2012 | Kawasaki | EX250JCFAL | 12V081000 |
2012 | Kawasaki | EX250JCFL | 12V081000 |
2012 | Kawasaki | EX650ECF | 12V081000 |
2012 | Kawasaki | EX650ECFL | 12V081000 |
2012 | Kawasaki | EX650CCF | 12V081000 |
2012 | Kawasaki | EX650CCFL | 12V081000 |
2012 | Kawasaki | ZX-6R | 12V064000 |
2012 | Kawasaki | ZX-10R | 12V369000 |
2011 | Kawasaki | Concours 14 | 12V343000 |
2011 | Kawasaki | Concours 14 Police | 13V387000 12V139000 |
2011 | Kawasaki | VN900D | 11V313000 |
2011 | Kawasaki | ZX-6R | 12V064000 |
2011 | Kawasaki | ZX-10R | 12V369000 12V064000 |
2011 | Kawasaki | ZX1000JBFL | 11V363000 |
2011 | Kawasaki | ZX1000JBL | 11V363000 |
2011 | Kawasaki | ZX1000KBFL | 11V363000 |
2011 | Kawasaki | ZX1000KBL | 11V363000 |
2010 | Kawasaki | Concours 14 | 12V343000 |
2010 | Kawasaki | Concours 14 Police | 13V387000 12V139000 |
2010 | Kawasaki | NINJA EX250 | 09V464000 |
2010 | Kawasaki | EX650CAF | 10V323000 |
2010 | Kawasaki | Vulcan | 10V507000 |
2010 | Kawasaki | ZR1000DAF | 10V303000 |
2010 | Kawasaki | ZX-10R | 12V064000 |
2010 | Kawasaki | ZX-6R | 12V064000 |
2009 | Kawasaki | Concours 14 | 12V343000 |
2009 | Kawasaki | Concours 14 Police | 13V387000 12V139000 |
2009 | Kawasaki | EX650C9F | 10V323000 |
2009 | Kawasaki | KL650E9FL | 09V062000 09V059000 |
2009 | Kawasaki | KLE650 | 09E015000 |
2009 | Kawasaki | KLX250T9F | 08V228000 |
2009 | Kawasaki | KLX250T9FL | 08V228000 |
2009 | Kawasaki | NINJA EX250 | 09V464000 |
2009 | Kawasaki | NINJA ZX-10R | 09V063000 |
2009 | Kawasaki | Super Sherpa K250G9F | 10V016000 |
2009 | Kawasaki | Vulcan | 10V507000 |
2009 | Kawasaki | Vulcan 2000 | 09V072000 |
2009 | Kawasaki | Vulcan VN900B9F | 08V473000 |
2009 | Kawasaki | Vulcan VN900B9FL | 08V473000 |
2009 | Kawasaki | ZX-10R | 12V064000 |
2009 | Kawasaki | ZX-6R | 12V064000 |
2009 | Kawasaki | ZX1000E9F | 09V063000 |
2008 | Kawasaki | Concours 14 | 12V343000 |
2008 | Kawasaki | EX250J8F | 08V158000 08V115000 08V052000 |
2008 | Kawasaki | EX250J8FL | 08V158000 08V115000 08V052000 |
2008 | Kawasaki | KL650E | 07V486000 |
2008 | Kawasaki | KL650E8F | 08V520000 |
2008 | Kawasaki | KL650E8FL | 09V062000 09V059000 08V520000 |
2008 | Kawasaki | KLE650 | 09E015000 |
2008 | Kawasaki | KLR650 | 07V244000 |
2008 | Kawasaki | VN900B8F | 08V114000 |
2008 | Kawasaki | VN900B8FL | 08V114000 |
2008 | Kawasaki | Vulcan VN900C8F | 08V473000 08V114000 |
2008 | Kawasaki | Vulcan VN900D8F | 08V473000 08V114000 |
2008 | Kawasaki | VN900D8FL | 08V114000 |
2008 | Kawasaki | ZG1400A8F | 08V623000 |
2008 | Kawasaki | ZG1400A8FL | 08V623000 |
2008 | Kawasaki | ZG1400B8F | 08V623000 |
2008 | Kawasaki | ZG1400B8FL | 08V623000 |
2008 | Kawasaki | ZX-10R | 12V064000 |
2007 | Kawasaki | EX250 | 07V003000 |
2007 | Kawasaki | F7F | 07V003000 |
2007 | Kawasaki | F7FL | 07V003000 |
2007 | Kawasaki | KL650A | 07V486000 |
2007 | Kawasaki | KLX250S | 07V235000 |
2007 | Kawasaki | VN900B7F | 08V114000 |
2007 | Kawasaki | VN900B7FL | 08V114000 |
2007 | Kawasaki | VN900C7F | 08V114000 |
2007 | Kawasaki | VN900C7FL | 08V114000 |
2007 | Kawasaki | VN900D7F | 08V114000 |
2007 | Kawasaki | VN900D7FL | 08V114000 |
2007 | Kawasaki | ZX14 | 08V222000 |
2006 | Kawasaki | BN125 – Eliminator | 06V005000 |
2006 | Kawasaki | EX250 | 07V003000 |
2006 | Kawasaki | F6F | 07V003000 |
2006 | Kawasaki | F6FL | 07V003000 |
2006 | Kawasaki | KL650A | 07V486000 |
2006 | Kawasaki | VN900B6F | 08V114000 07V215000 |
2006 | Kawasaki | VN900B6FL | 08V114000 07V215000 |
2006 | Kawasaki | VN900D6F | 08V114000 07V215000 |
2006 | Kawasaki | VN900D6FL | 08V114000 07V215000 |
2006 | Kawasaki | ZX1000D6F | 06V130000 |
2006 | Kawasaki | ZX1000D6F/L | 06V130000 |
2006 | Kawasaki | ZX14 | 08V222000 |
2006 | Kawasaki | ZX1400A6F | 06V184000 |
2005 | Kawasaki | EX250 | 07V003000 |
2005 | Kawasaki | F19 | 07V003000 |
2005 | Kawasaki | F19L | 07V003000 |
2005 | Kawasaki | KL650A | 07V486000 |
2004 | Kawasaki | EX250 | 07V003000 |
2004 | Kawasaki | F18 | 07V003000 |
2004 | Kawasaki | F18L | 07V003000 |
2004 | Kawasaki | KL650A | 07V486000 |
2003 | Kawasaki | KL650A | 07V486000 |
2003 | Kawasaki | VN1600-A1 | 07V216000 |
2003 | Kawasaki | VN1600-A1L | 07V216000 |
2002 | Kawasaki | KL650A | 07V486000 |

Kawasaki Motorcycle Recalls

Client Testimonials
Our Clients Always Come First-
“I highly recommend this firm if you are in an accident, especially on a motorcycle. Thank you, Edwards Law Firm!”
- Allison H. -
“They were very helpful with what we had to do and setting up appointments for the doctor and therapist.”
- Claudia B. -
“The Edwards Law Firm has built its reputation on providing caring, yet aggressive advocacy for their clients.”
- Jeff G.

Recent Results
Successful Verdicts & Settlements-
Refinery - Fell into Tank $11,500,000 Total Recovery
Injury: Death | Net to Client: $6,842,546.09 | Attorney Fees: $3,500,000.00 | Expenses: $157,453.91
-
Premises Negligence $10,750,000 Total Recovery
Injury: Head Injury | Net to Client: $7,166,666.67 | Attorney Fees: $3,583,333.33 | Expenses: $0
-
18 Wheeler $9,660,000 Total Recovery
Injury: Death | Net to Client: $6,337,277.94 | Attorney Fees: $3,197,915.63 | Expenses: $124,806.43
-
18 Wheeler $9,000,000 Total Recovery
Injury: Head Injury | Net to Client: $5,069,061.09 | Attorney Fees: $3,600,000.00 } Expenses: $330,938.91
-
Defective Truck $8,200,000 Total Recovery
Injury: Death | Net to Client: $6,308,812.01 | Attorney Fees: $1,840,544.68 | Expenses: $50,643.31
-
Premises Liability $7,810,000 Total Recovery
Injury: Rape | Net to Client: $5,156,632.89 | Attorney Fees: $2,602,943.48 | Expenses: $50,423.63
-
Seat-belt/Rollover $7,535,000 Total Recovery
Injury: Brain Injury | Net to Client: $4,037,523.89 | Attorney Fees: $3,014,000.00 | Expenses: $483,476.11
-
18 Wheeler $7,000,000 Total Recovery
Injury: Death/Serious Injury | Net to Client: $4,094,098.23 | Attorney Fees: $2,800,000.00 | Expenses: $105,901.77
-
Seatback Failure $6,625,000 Total Recovery
Injury: Head Injury | Net to Client: $3,414,561.37 | Attorney Fees: $2,650,000.00 | Expenses: $560,438.63
-
Oilfield Accident $5,842,228.75 Total Recovery
Injury: Death | Net to Client: $3,441,771.42 | Attorney Fees: $2,314,953.94 | Expenses: $85,703.38
-
Tire Defect/Seatbelt $5,820,000 Total Recovery
Injury: Death/Head/Ortho | Net to Client: $2,917,287.51 | Attorney Fees: $2,328,000.00 | Expenses: $574,712.49
-
Products/Medical Malpractice $5,629,000 Total Recovery
Injury: Paraplegic | Net to Client: $2,987,859.17 | Attorney Fees: $2,251,600.00 | Expenses: $389,540.83
