Year | Make | Model | NHTSA Campaign IDs |
2014 | BMW | C600 Sport Maxi-Scooter/td> | 14V264000 |
2014 | BMW | C650 GT Maxi-Scooter/td> | 14V264000 |
2014 | BMW | R1200RT/td> | 14V320000 |
2013 | BMW | C600 Sport Maxi-Scooter | 14V065000 12V556000 |
2013 | BMW | C650 GT Maxi-Scooter | 14V065000 13E030000 |
2013 | BMW | F700GS | 14V065000 13V279000 |
2013 | BMW | F800GS | 14V065000 13V279000 |
2013 | BMW | F800GS Adventure | 14V065000 |
2013 | BMW | F800GT | 14V065000 |
2013 | BMW | R1200GS | 14V211000 14V065000 13V154000 |
2013 | BMW | R1200R | 14V065000 |
2013 | BMW | S1000RR | 12V585000 |
2012 | BMW | K-Models | 13V617000 |
2012 | BMW | K1600GT | 13V526000 |
2012 | BMW | K1600GTL | 13V526000 |
2012 | BMW | S1000RR | 12V585000 12V177000 |
2011 | BMW | K-Models | 13V617000 |
2011 | BMW | R-Models | 13V617000 |
2011 | BMW | S1000 | 13V617000 |
2010 | BMW | F650GS | 10V496000 09V499000 |
2010 | BMW | F800GS | 09V499000 |
2010 | BMW | HP2 | 13V617000 |
2010 | BMW | K-Models | 13V617000 |
2010 | BMW | K1200GT | 10V488000 |
2010 | BMW | K1200R | 10V488000 |
2010 | BMW | K1200S | 10V488000 |
2010 | BMW | K1300GT | 10V488000 09V471000 |
2010 | BMW | K1300R | 10V488000 |
2010 | BMW | K1300S | 10V488000 09V471000 |
2010 | BMW | R-Models | 13V617000 |
2010 | BMW | S1000 | 13V617000 |
2009 | BMW | F650GS | 10V496000 10V274000 09V499000 |
2009 | BMW | F800GS | 10V274000 09V499000 |
2009 | BMW | F800S | 13V549000 |
2009 | BMW | F800ST | 13V549000 |
2009 | BMW | HP2 | 13V617000 |
2009 | BMW | K-Models | 13V617000 |
2009 | BMW | K1200GT | 10V488000 |
2009 | BMW | K1200R | 10V488000 |
2009 | BMW | K1200S | 10V488000 |
2009 | BMW | K1300GT | 10V488000 09V471000 09V384000 09V202000 |
2009 | BMW | K1300R | 10V488000 |
2009 | BMW | K1300S | 10V488000 09V471000 09V384000 09V202000 |
2009 | BMW | R-Models | 13V617000 |
2009 | BMW | R1200GS | 10V276000 |
2009 | BMW | R1200GS Adventure | 10V276000 |
2009 | BMW | R1200R | 10V276000 |
2009 | BMW | R1200RT | 10V276000 09V256000 |
2009 | BMW | R1200RT (Authority) | 10V328000 |
2008 | BMW | F650GS | 10V496000 10V274000 09V499000 08V693000 08V692000 |
2008 | BMW | F800GS | 10V274000 09V499000 09V088000 08V692000 |
2008 | BMW | F800S | 13V549000 08V241000 |
2008 | BMW | F800ST | 13V549000 08V241000 |
2008 | BMW | G650X Country | 10V273000 |
2008 | BMW | HP2 | 13V617000 |
2008 | BMW | K-Models | 13V617000 |
2008 | BMW | K1200GT | 10V488000 10V276000 08V245000 08V239000 |
2008 | BMW | K1200R | 12V487000 10V488000 |
2008 | BMW | K1200R Sport | 12V487000 |
2008 | BMW | K1200S | 12V487000 10V488000 08V245000 08V239000 |
2008 | BMW | K1300GT | 10V488000 |
2008 | BMW | K1300R | 10V488000 |
2008 | BMW | K1300S | 10V488000 |
2008 | BMW | R-Models | 13V617000 |
2008 | BMW | R1200GS | 10V276000 09V319000 09V129000 08V290000 |
2008 | BMW | R1200GS Adventure | 10V276000 09V129000 08V290000 |
2008 | BMW | R1200R | 10V276000 08V290000 08V254000 |
2008 | BMW | R1200RT | 10V276000 09V256000 |
2008 | BMW | R1200RT (Authority) | 10V328000 |
2007 | BMW | F650 GS | 10V496000 07V368000 07V151000 |
2007 | BMW | F650 GS Dakar | 07V151000 |
2007 | BMW | F800S | 13V549000 08V342000 08V241000 |
2007 | BMW | F800ST | 13V549000 08V342000 08V241000 |
2007 | BMW | G650X Challenge | 10V273000 08V106000 08V111000 07V376000 07V367000 |
2007 | BMW | G650X Country | 10V273000 08V106000 08V111000 07V376000 07V367000 |
2007 | BMW | G650X Moto | 10V273000 08V106000 07V376000 07V367000 |
2007 | BMW | HP2 | 13V617000 |
2007 | BMW | K-Models | 13V617000 |
2007 | BMW | K1200GT | 10V488000 10V276000 08V342000 |
2007 | BMW | K1200R | 12V487000 10V488000 08V342000 |
2007 | BMW | K1200R Sport | 12V487000 08V342000 07V466000 |
2007 | BMW | K1200S | 12V487000 10V488000 08V342000 |
2007 | BMW | K1300GT | 10V488000 |
2007 | BMW | K1300R | 10V488000 |
2007 | BMW | K1300S | 10V488000 |
2007 | BMW | R-Models | 13V617000 |
2007 | BMW | R1200GS | 10V276000 09V319000 08V254000 |
2007 | BMW | R1200GS Adventure | 10V275000 10V276000 |
2007 | BMW | R1200R | 10V276000 08V342000 08V254000 |
2007 | BMW | R1200RT | 10V276000 09V256000 |
2007 | BMW | R1200RT (Authority) | 10V328000 |
2007 | BMW | R1200S | 06V399000 |
2007 | BMW | R1200ST | 10V276000 08V254000 |
2006 | BMW | F650 GS | 07V151000 |
2006 | BMW | F650 GS Dakar | 07V151000 |
2006 | BMW | HP2 Enduro | 08V564000 |
2006 | BMW | K-Models | 13V617000 |
2006 | BMW | K1200GT | 10V488000 |
2006 | BMW | K1200R | 10V488000 06V164000 |
2006 | BMW | K1200R Sport | 07V466000 |
2006 | BMW | K1200S | 10V488000 06V164000 |
2006 | BMW | K1300GT | 10V488000 |
2006 | BMW | K1300R | 10V488000 |
2006 | BMW | K1300S | 10V488000 |
2006 | BMW | R-Models | 13V617000 |
2006 | BMW | R1200GS | 09V319000 08V254000 06V486000 06V164000 06V134000 06V104000 |
2006 | BMW | R1200GS Adventure | 10V275000 06V486000 |
2006 | BMW | R1200GS HP2 | 06V399000 06V104000 |
2006 | BMW | R1200RT | 06V164000 06V134000 06V104000 |
2006 | BMW | R1200RT (Authority) | 10V328000 |
2006 | BMW | R1200ST | 06V134000 |
2005 | BMW | HP2 Enduro | 08V564000 |
2005 | BMW | K-Models | 13V617000 |
2005 | BMW | K1200GT | 10V488000 |
2005 | BMW | K1200R | 10V488000 |
2005 | BMW | K1200R Sport | 07V466000 |
2005 | BMW | K1200S | 10V488000 |
2005 | BMW | K1300GT | 10V488000 |
2005 | BMW | K1300R | 10V488000 |
2005 | BMW | K1300S | 10V488000 |
2005 | BMW | R-Models | 13V617000 |
2005 | BMW | R1200GS Adventure | 10V275000 |
2005 | BMW | R1200RT (Authority) | 10V328000 |
2004 | BMW | K1200GT | 10V488000 |
2004 | BMW | K1200R | 10V488000 |
2004 | BMW | K1200S | 10V488000 |
2004 | BMW | K1300GT | 10V488000 |
2004 | BMW | K1300R | 10V488000 |
2004 | BMW | K1300S | 10V488000 |

BMW Motorcycle Recalls

Client Testimonials
Our Clients Always Come First-
“I highly recommend this firm if you are in an accident, especially on a motorcycle. Thank you, Edwards Law Firm!”
- Allison H. -
“They were very helpful with what we had to do and setting up appointments for the doctor and therapist.”
- Claudia B. -
“The Edwards Law Firm has built its reputation on providing caring, yet aggressive advocacy for their clients.”
- Jeff G.

Recent Results
Successful Verdicts & Settlements-
Refinery - Fell into Tank $11,500,000 Total Recovery
Injury: Death | Net to Client: $6,842,546.09 | Attorney Fees: $3,500,000.00 | Expenses: $157,453.91
-
Premises Negligence $10,750,000 Total Recovery
Injury: Head Injury | Net to Client: $7,166,666.67 | Attorney Fees: $3,583,333.33 | Expenses: $0
-
18 Wheeler $9,660,000 Total Recovery
Injury: Death | Net to Client: $6,337,277.94 | Attorney Fees: $3,197,915.63 | Expenses: $124,806.43
-
18 Wheeler $9,000,000 Total Recovery
Injury: Head Injury | Net to Client: $5,069,061.09 | Attorney Fees: $3,600,000.00 } Expenses: $330,938.91
-
Defective Truck $8,200,000 Total Recovery
Injury: Death | Net to Client: $6,308,812.01 | Attorney Fees: $1,840,544.68 | Expenses: $50,643.31
-
Premises Liability $7,810,000 Total Recovery
Injury: Rape | Net to Client: $5,156,632.89 | Attorney Fees: $2,602,943.48 | Expenses: $50,423.63
-
Seat-belt/Rollover $7,535,000 Total Recovery
Injury: Brain Injury | Net to Client: $4,037,523.89 | Attorney Fees: $3,014,000.00 | Expenses: $483,476.11
-
18 Wheeler $7,000,000 Total Recovery
Injury: Death/Serious Injury | Net to Client: $4,094,098.23 | Attorney Fees: $2,800,000.00 | Expenses: $105,901.77
-
Seatback Failure $6,625,000 Total Recovery
Injury: Head Injury | Net to Client: $3,414,561.37 | Attorney Fees: $2,650,000.00 | Expenses: $560,438.63
-
Oilfield Accident $5,842,228.75 Total Recovery
Injury: Death | Net to Client: $3,441,771.42 | Attorney Fees: $2,314,953.94 | Expenses: $85,703.38
-
Tire Defect/Seatbelt $5,820,000 Total Recovery
Injury: Death/Head/Ortho | Net to Client: $2,917,287.51 | Attorney Fees: $2,328,000.00 | Expenses: $574,712.49
-
Products/Medical Malpractice $5,629,000 Total Recovery
Injury: Paraplegic | Net to Client: $2,987,859.17 | Attorney Fees: $2,251,600.00 | Expenses: $389,540.83
