Year | Make | Model | NHTSA Campaign IDs |
2014 | Honda | CTX700 | 13V307000 |
2013 | Honda | CB500FA | 14V056000 |
2013 | Honda | CB500F | 14V056000 |
2013 | Honda | CB500XA | 14V056000 |
2013 | Honda | CB500X | 14V056000 |
2013 | Honda | CBR500RA | 14V056000 |
2013 | Honda | CBR500R | 14V056000 |
2012 | Honda | GL1800 Gold Wing | 14V472000 11V567000 |
2012 | Honda | NC700XC | 12V461000 |
2012 | Honda | NC700XDC | 12V461000 |
2011 | Honda | VT750 | 11V310000 |
2010 | Honda | GL1800 Gold Wing | 14V472000 11E054000 11V567000 |
2010 | Honda | NT700V | 11V526000 |
2010 | Honda | ST1300 | 11V356000 |
2010 | Honda | ST1300A | 11V356000 |
2010 | Honda | VT750 | 11V310000 |
2010 | Honda | VT1300CR | 10V369000 |
2010 | Honda | VT1300CRA | 10V369000 |
2010 | Honda | VT1300CT | 10V369000 |
2009 | Honda | GL1800 Gold Wing | 14V472000 11E054000 11V567000 |
2009 | Honda | ST1300 | 11V356000 |
2009 | Honda | ST1300A | 11V356000 |
2009 | Honda | ST1300PA | 11V356000 |
2008 | Honda | CBR1000RR | 09V174000 |
2008 | Honda | GL1800 Gold Wing | 14V472000 11E054000 11V567000 |
2008 | Honda | ST1300 | 11V356000 |
2008 | Honda | ST1300A | 11V356000 |
2008 | Honda | VT600 | 08V141000 |
2008 | Honda | VT750 | 08V141000 |
2008 | Honda | VTX1300 | 08V141000 |
2007 | Honda | CBR1000RR | 07V576000 |
2007 | Honda | CMX250C | 07V128000 |
2007 | Honda | CN250 Helix | 06V270000 |
2007 | Honda | GL1800 Gold Wing | 14V472000 11E054000 11V567000 |
2007 | Honda | VT1100C | 06V270000 |
2007 | Honda | VT1100C2 | 06V270000 |
2007 | Honda | VT600 | 08V141000 |
2007 | Honda | VT600C | 06V270000 |
2007 | Honda | VT600CD | 06V270000 |
2007 | Honda | VT750 | 08V141000 |
2007 | Honda | VT750C | 06V270000 |
2007 | Honda | VT750DC Shadow Spirit | 06V270000 |
2007 | Honda | VTX1300 | 08V141000 |
2006 | Honda | CB900F | 06V270000 |
2006 | Honda | CBR1000RR | 07V576000 06V270000 |
2006 | Honda | CBR600RR | 06V270000 |
2006 | Honda | CH80 Elite | 06V270000 |
2006 | Honda | CHF50 | 06V270000 |
2006 | Honda | CHF50S Metropolitan | 06V270000 |
2006 | Honda | CN250 Helix | 06V270000 |
2006 | Honda | GL1800 Gold Wing | 14V472000 11E054000 11V567000 06V270000 |
2006 | Honda | NSS250 | 06V270000 |
2006 | Honda | NSS250A | 06V270000 |
2006 | Honda | NSS250AS Reflex | 06V270000 |
2006 | Honda | NSS250S | 06V270000 |
2006 | Honda | RVT1000R | 06V270000 |
2006 | Honda | ST1300 | 06V270000 |
2006 | Honda | ST1300A | 06V270000 |
2006 | Honda | ST1300P | 06V270000 |
2006 | Honda | VFR800 | 06V270000 |
2006 | Honda | VFR800A | 06V270000 |
2006 | Honda | VT750C | 05V562000 |
2006 | Honda | VTX1800C | 06V270000 |
2006 | Honda | VTX1800F | 06V270000 |
2006 | Honda | VTX1800N | 06V270000 |
2006 | Honda | VTX1800R | 06V270000 |
2006 | Honda | VTX1800S | 06V270000 |
2005 | Honda | GL1800 | 14V472000 11E054000 11V567000 |
2005 | Honda | VFR800 | 07V359000 |
2004 | Honda | GL1800 | 14V472000 11E054000 11V567000 |
2004 | Honda | VFR800 | 07V359000 |
2003 | Honda | GL1800 | 14V472000 11E054000 11V567000 |
2003 | Honda | VFR800 | 07V359000 |
2002 | Honda | GL1800 | 14V472000 11E054000 11V567000 |
2002 | Honda | VFR800 | 07V359000 |
2002 | Honda | VTX1800 | 09V362000 |
2001 | Honda | GL1800 | 14V472000 11E054000 11V567000 |

Honda Motorcycle Recalls

Client Testimonials
Our Clients Always Come First-
“I highly recommend this firm if you are in an accident, especially on a motorcycle. Thank you, Edwards Law Firm!”
- Allison H. -
“They were very helpful with what we had to do and setting up appointments for the doctor and therapist.”
- Claudia B. -
“The Edwards Law Firm has built its reputation on providing caring, yet aggressive advocacy for their clients.”
- Jeff G.

Recent Results
Successful Verdicts & Settlements-
Refinery - Fell into Tank $11,500,000 Total Recovery
Injury: Death | Net to Client: $6,842,546.09 | Attorney Fees: $3,500,000.00 | Expenses: $157,453.91
-
Premises Negligence $10,750,000 Total Recovery
Injury: Head Injury | Net to Client: $7,166,666.67 | Attorney Fees: $3,583,333.33 | Expenses: $0
-
18 Wheeler $9,660,000 Total Recovery
Injury: Death | Net to Client: $6,337,277.94 | Attorney Fees: $3,197,915.63 | Expenses: $124,806.43
-
18 Wheeler $9,000,000 Total Recovery
Injury: Head Injury | Net to Client: $5,069,061.09 | Attorney Fees: $3,600,000.00 } Expenses: $330,938.91
-
Defective Truck $8,200,000 Total Recovery
Injury: Death | Net to Client: $6,308,812.01 | Attorney Fees: $1,840,544.68 | Expenses: $50,643.31
-
Premises Liability $7,810,000 Total Recovery
Injury: Rape | Net to Client: $5,156,632.89 | Attorney Fees: $2,602,943.48 | Expenses: $50,423.63
-
Seat-belt/Rollover $7,535,000 Total Recovery
Injury: Brain Injury | Net to Client: $4,037,523.89 | Attorney Fees: $3,014,000.00 | Expenses: $483,476.11
-
18 Wheeler $7,000,000 Total Recovery
Injury: Death/Serious Injury | Net to Client: $4,094,098.23 | Attorney Fees: $2,800,000.00 | Expenses: $105,901.77
-
Seatback Failure $6,625,000 Total Recovery
Injury: Head Injury | Net to Client: $3,414,561.37 | Attorney Fees: $2,650,000.00 | Expenses: $560,438.63
-
Oilfield Accident $5,842,228.75 Total Recovery
Injury: Death | Net to Client: $3,441,771.42 | Attorney Fees: $2,314,953.94 | Expenses: $85,703.38
-
Tire Defect/Seatbelt $5,820,000 Total Recovery
Injury: Death/Head/Ortho | Net to Client: $2,917,287.51 | Attorney Fees: $2,328,000.00 | Expenses: $574,712.49
-
Products/Medical Malpractice $5,629,000 Total Recovery
Injury: Paraplegic | Net to Client: $2,987,859.17 | Attorney Fees: $2,251,600.00 | Expenses: $389,540.83
