Call us now:
Results
Verdicts, Judgements & Settlements
| 1. Offshore Helicopter Crash - Death | |
|---|---|
| Settlement | $3,434,000.00 |
| Attorney Fees | $1,092.484.70 |
| Expenses | $172,998.79 |
| Net to Clients | $2,011.970.63 |
| 2. Industrial Accident - Death | |
|---|---|
| Verdict | $25,000,000.00 |
| Settlement | $11,500,000.00 |
| Attorney Fees | $3,500,000.00 |
| Expenses | $157,453.91 |
| Net to Clients | $7,842,546.09 |
| 3. Vehicle Accident - Death | |
|---|---|
| Settlement | $3,825,000.00 |
| Attorney Fees | $1,574,354.96 |
| Expenses | $44,354.96 |
| Net to Clients | $1,348,145.04 |
| 4. Truck Wreck - Injuries and Death | |
|---|---|
| Settlement | $7,000,000.00 |
| Attorney Fees | $2,800,000.00 |
| Expenses | $44,354.96 |
| Net to Clients | $1,348,145.04 |
| 5. Rape | |
|---|---|
| Judgment | $16,000,00.00 |
| Settlement | $7,750,000.00 |
| Attorney Fees | $2,583,333.33 |
| Expenses | $17,495.80 |
| Net to Clients | $5,149,170.87 |
| 6. Helicopter Crash - Injuries | |
|---|---|
| Judgment | $4,547,437.18 |
| Attorney Fees | $1,504,300.50 |
| Expenses | $34,535.80 |
| Net to Clients | $3,008,601.00 |
| 7. Premises - Rape | |
|---|---|
| Settlement | $1,500,000.00 |
| Attorney Fees | $600,000.00 |
| Expenses | $117,930.37 |
| Net to Clients | $773,153.47 |
| 8. Bad Faith | |
|---|---|
| Settlement | $1,000,000.00 |
| Attorney Fees | $400,000.00 |
| Expenses | $63,384.30 |
| Net to Clients | $536,615.70 |
| 9. Tire Failure - Injurues and Death | |
|---|---|
| Settlement | $7,600,000.00 |
| Attorney Fees | $2,942,000.00 |
| Expenses | $281,862.26 |
| Net to Clients | $4,376,132.20 |
| 10. Water Ski - Injuries | |
|---|---|
| Settlement | $4,525,000.00 |
| Attorney Fees | $1,810,000.00 |
| Expenses | $142,006.44 |
| Net to Clients | $2,455,484.74 |
| 11. Truck Wreck - Injury and Death | |
|---|---|
| Settlement | $9,660,000.00 |
| Attorney Fees | $3,197,915.63 |
| Expenses | $124,806.43 |
| Net to Clients | $6,337,277.94 |
| 12. Nursing Home - Death | |
|---|---|
| Settlement | $2,500,000.00 |
| Attorney Fees | $1,125,000.00 |
| Expenses | $3,689.68 |
| Net to Clients | $1,371,310.32 |
| 13. Truck Accident - Paralysis | |
|---|---|
| Settlement | $9,000,000.00 |
| Attorney Fees | $3,600,000.00 |
| Expenses | $330,938.91 |
| Net to Clients | $4,911,965.47 |
| 14. Premises - Rape | |
|---|---|
| Settlement | $1,000,000.00 |
| Attorney Fees | $333,333.33 |
| Expenses | $10,491.07 |
| Net to Clients | $656,175.60 |
| 15. Vehicle Defect - Injurues | |
|---|---|
| Settlement | $3,149,312.70 |
| Attorney Fees | $1,251,725.08 |
| Expenses | $1,350,792.81 |
| Net to Clients | $1,778,164.89 |
| 16. Oilfield - Death | |
|---|---|
| Settlement | $5,700,000.00 |
| Attorney Fees | $2,279,000.00 |
| Expenses | $85,930.27 |
| Net to Clients | $3,335,069.73 |
| 17. Defective Pistol - Death | |
|---|---|
| Settlement | $3,000,000.00 |
| Attorney Fees | $1,000,000.00 |
| Expenses | $35,206.37 |
| Net to Clients | $1,964,793.63 |
| 18. Oilfield - Hand Injury | |
|---|---|
| Settlement | $774,675.00 |
| Judgement | $2,613,094.02 |
| Total Recovery | $3,387,769.03 |
| Attorney Fees | $1,129,256.34 |
| Expenses | $64,104.44 |
| Net to Clients | $2,196,830.95 |
| 19. Nursing Home | |
|---|---|
| Settlement | $1,175,000.00 |
| Attorney Fees | $528,750.00 |
| Expenses | $63,791.91 |
| Net to Clients | $583,417.33 |
| 20. Fraud | |
|---|---|
| Settlement | $1,200,000.00 |
| Attorney Fees & Expenses | $313,000.00 |
| Net to Clients | $887,000.00 |
| 21. Medical Malpractice | |
|---|---|
| Settlement | $4,150,000.00 |
| Attorney Fees | $1,383,333.33 |
| Expenses | $58,934.97 |
| Net to Clients | $2,120,818.74 |
| 22. Industrial Accident - Injury | |
|---|---|
| Settlement | $1,015,871.28 |
| Attorney Fees | $855,901.65 |
| Expenses | $93,339.88 |
| Net to Clients | $477,261.22 |
| 23. Nursing Home | |
|---|---|
| Settlement | $2,050,000.00 |
| Attorney Fees | $820,000.00 |
| Expenses | $32,258.17 |
| Net to Clients | $1,005,747.86 |
| 24. Industrial - Injury | |
|---|---|
| Settlement | $4,370,800.00 |
| Attorney Fees | $1,449,785.14 |
| Expenses | $21,444.58 |
| Net to Clients | $2,899,570.28 |
| 25. Defective Medical Product - Death | |
|---|---|
| Settlement | $3,000,000.00 |
| Attorney Fees | $1,200,643.86 |
| Expenses | $131,802.00 |
| Net to Clients | $1,662,526.02 |
| 26. Nursing Home - Death | |
|---|---|
| Settlement | $1,345,848.00 |
| Attorney Fees | $448,616.00 |
| Expenses | $88,732.47 |
| Net to Clients | $274,415.53 |
| 27. Industrial - Death | |
|---|---|
| Settlement | $1,400,000.00 |
| Attorney Fees | $466,666.66 |
| Expenses | $56,515.70 |
| Net to Clients | $875,087.30 |
| 28. Contract | |
|---|---|
| Settlement | $1,226,000.00 |
| Attorney Fees & Expenses | $490,400.00 |
| Net to Clients | $735,600.00 |
| 29. Contract | |
|---|---|
| Settlement | $1,500,000.00 |
| Attorney Fees | $500,000.00 |
| Expenses | $80,971.84 |
| Net to Clients | $919,028.16 |
| 30. Motorcycle - Injuries | |
|---|---|
| Settlement | $1,000,000.00 |
| Attorney Fees | $330,000.00 |
| Expenses | $39,087.13 |
| Net to Clients | $465,287.08 |
| 31. Tire Failure - Injuries | |
|---|---|
| Settlement | $1,125,000.00 |
| Attorney Fees | $375,000.00 |
| Expenses | $73,036.95 |
| Net to Clients | $676,963.05 |
| 32. Tire Mismatch - Death | |
|---|---|
| Settlement | $4,900,000.00 |
| Attorney Fees | $1,960,000.00 |
| Expenses | $30,927.65 |
| Net to Clients | $2,905,603.35 |
| 33. Nursing Home - Death | |
|---|---|
| Settlement | $4,500,000.00 |
| Attorney Fees | $1,500,000.00 |
| Expenses | $12,624.11 |
| Net to Clients | $2,943,019.23 |
| 34. Cancer Overdose - Death | |
|---|---|
| Settlement | $5,005,452.05 |
| Attorney Fees | $1,668,484.01 |
| Expenses | $23,713.11 |
| Net to Clients | $3,336,968.04 |
| 35. Product Liability/Fire - Death | |
|---|---|
| Settlement | $11,000,000.00 |
| Attorney Fees | $4,400,000.00 |
| Expenses | $447,430.77 |
| Net to Clients | $6,152,569.23 |
| 36. Nursing Home - Death | |
|---|---|
| Settlement | $1,300,000.00 |
| Attorney Fees | $433,333.33 |
| Expenses | $39,666.24 |
| Net to Clients | $253,766.27 |
| 37. Grain Terminal - Burns | |
|---|---|
| Settlement | $1,679,450.44 |
| Attorney Fees | $499,999.56 |
| Expenses | $10,806.80 |
| Net to Clients | $999,999.12 |
| 38. 18 Wheeler - Death | |
|---|---|
| Settlement | $8,216,717.32 |
| Attorney Fees | $3,286,686.92 |
| Expenses | $50,643.31 |
| Net to Clients | $4,879,387.08 |
| 39. Industrial - Injuries | |
|---|---|
| Settlement | $3,000,000.00 |
| Attorney Fees | $946,855.40 |
| Expenses | $41,586.34 |
| Net to Clients | $2,011,558.26 |
| 40. Carseat Failure / Products Liability | |
|---|---|
| Settlement | $6,625,000.00 |
| Attorney Fees | $2,650,000.00 |
| Expenses | $560,438.63 |
| Net to Clients | $3,281,893.65 |
| 41. 18 Wheeler Case | |
|---|---|
| Settlement | $3,433,335.00 |
| Attorney Fees | $1,373,333.00 |
| Expenses | $37,203.67 |
| Net to Clients | $1,913,629.08 |
| 42. Defective Solamander - Burns | |
|---|---|
| Settlement | $2,650,000.00 |
| Attorney Fees | $1,060,000.00 |
| Expenses | $114,575.53 |
| Net to Clients | $1,475,424.47 |
| 43. 18 Wheeler - Death | |
|---|---|
| Judgment | $4,998,320.52 |
| Subrogation | $132,000.00 |
| Attorney Fees | $1,570,043.10 |
| Expenses | $52,063.74 |
| Net to Clients | $3,244,213.68 |
| 44. Premises - Injury | |
|---|---|
| Settlement | $10,750,000.00 |
| Attorney Fees & Expenses | $3,583,333.33 |
| Net to Clients | $7,166,666.66 |
| 45. Nursing Home - Injuries | |
|---|---|
| Settlement | $1,000,000.00 |
| Attorney Fees | $400,000.00 |
| Expenses | $92,410.58 |
| Net to Clients | $506,160.75 |
| 46. Refinery Injuries | |
|---|---|
| Settlement | $3,750,000.00 |
| Attorney Fees | $1,250,000.00 |
| Expenses | $14,619.43 |
| Net to Clients | $2,485,380.57 |
| 47. Construction Accident | |
|---|---|
| Settlement | $2,500,000.00 |
| Attorney Fees | $1,000,000.00 |
| Expenses | $113,090.62 |
| Net to Clients | $1,106,721.12 |
| 48. Defective Tire - Death | |
|---|---|
| Settlement | $2,000,000.00 |
| Attorney Fees | $800,000.00 |
| Expenses | $89,953.14 |
| Net to Clients | $1,025,636.29 |
| 49. Defective Auto - Death | |
|---|---|
| Settlement | $3,837,283.04 |
| Attorney Fees | $1,534,913.33 |
| Expenses | $64,733.15 |
| Net to Clients | $2,237,636.59 |
| 50. Chemo Overdose - Death | |
|---|---|
| Settlement | $2,655,000.00 |
| Attorney Fees | $1,062,000.00 |
| Expenses | $253,673.82 |
| Net to Clients | $1,339,326.18 |
| 51. Medical Malpractice - Death | |
|---|---|
| Settlement | $1,850,000.00 |
| Attorney Fees | $740,000.00 |
| Expenses | $740,000.00 |
| Net to Clients | $1,010,468.51 |
| 52. Defective Pistol - Death | |
|---|---|
| Verdict | $64,500,000.00 |
| Settlement | $4,751,070.86 |
| Attorney Fees | $1,900,428.34 |
| Expenses | $33,631.35 |
| Net to Clients | $2,817.011.70 |
| 53. Defective Drug | |
|---|---|
| Verdict | $19,200,000.00 |
| Reduced to | $5,519,175.00 for Caps |
| Expenses to Date | $124,798.84 |
| Attorney Fees | 40% of Ultimate Recovery |
Get a Free Consultation
| info@edwardsfirm.com
Contact Edwards Law for a FREE review
of your case. We are here to help you.
Edwards' Award Winning Talent
The Best Lawyers in America® is a list of the nation's best legal talent. It is widely considered the preeminent guide for the legal profession. Two of The Edwards Law Firm attorneys have been selected for this honor: William (Bill) Edwards (selected each year, 1983 to 2008) and William (Billy) Edwards III (selected each year, 2001 to 2008). The Best Lawyers in America® 2008. Copyright 2007 by Woodward/White, Inc., Aiken, SC

