Verdicts, Judgements & Settlements
Truck Accidents
| Truck Wreck - Injuries and Death | Settlement | $9,660,000 |
| Truck Accident - Paralysis | Settlement | $9,000,000 |
| 18 Wheeler - Death | Settlement | $8,216,717 |
| Truck Wreck - Injuries and Death | Settlement | $7,000,000 |
| 18 Wheeler - Death | Judgment | $4,998,320 |
| 18 Wheeler Case | Settlement | $3,433,335 |
Motor Vehicle Accidents
| Defective Auto - Death | Settlement | $3,837,283 |
| Vehicle Accident - Death | Settlement | $3,825,000 |
| Vehicle Defect - Injuries | Settlement | $3,149,313 |
| Motorcycle - Injuries | Settlement | $1,000,000 |
Airplane and Helicopter Crashes
| Helicopter Crash - Injuries | Judgment | $4,547,437 |
| Offshore Helicopter Crash - Death | Settlement | $3,434,000 |
Workplace Accidents
| Industrial Accident - Death | Settlement | $11,500,000 |
| Premise - Injury | Settlement | $10,750,000 |
| Industrial Accident - Injury | Settlement | $7,000,000 |
| Industrial Accident - Injury | Settlement | $4,370,800 |
| Refinery Injuries | Settlement | $3,750,000 |
| Construction Accident | Settlement | $2,500,000 |
| Grain Terminal - Burns | Settlement | $1,679,450 |
| Industrial Accident - Death | Settlement | $1,400,000 |
| Industrial Accident - Injury | Settlement | $1,015,871 |
Maritime and Jones Act Claims
| Oilfield – Death | Settlement | $5,700,000 |
| Oilfield – Hand Injury | Settlement | $774,675 |
Defective Products
| Product Liability/Fire - Death | Settlement | $11,000,000 |
| Tire Failure - Injuries and Death | Settlement | $7,600,000 |
| Defective Drug | Verdict | $5,519,175 |
| Tire Mismatch - Death | Settlement | $4,900,000 |
| Defective Pistol - Death | Settlement | $4,751,070 |
| Water Ski - Injuries | Settlement | $4,525,000 |
| Defective Medical Product - Death | Settlement | $3,000,000 |
| Defective Pistol - Death | Settlement | $3,000,000 |
| Defective Solamander - Burns | Settlement | $2,650,000 |
| Defective Tire - Death | Settlement | $2,000,000 |
| Tire Failure - Injuries | Settlement | $1,125,000 |
| Carseat Failure / Products Liability | Settlement | $1,015,871 |
Nursing Home Negligence
| Nursing Home - Death | Settlement | $4,500,000 |
| Nursing Home - Death | Settlement | $2,500,000 |
| Nursing Home | Settlement | $2,050,000 |
| Nursing Home - Death | Verdict | $1,345,848 |
| Nursing Home - Death | Settlement | $1,300,000 |
| Nursing Home | Settlement | $1,175,000 |
| Nursing Home - Injuries | Settlement | $1,000,000 |
Catastrophic Injuries
| Cancer Overdose - Death | Settlement | $5,005,452 |
| Medical Malpractice | Settlement | $4,150,000 |
| Chemo Overdose - Death | Settlement | $2,655,000 |
| Medical Malpractice - Death | Settlement | $1,850,000 |
Business Litigation
| Contract | Settlement | $1,500,000 |
| Contract | Settlement | $1,226,000 |
| Fraud | Settlement | $1,200,000 |
| Bad Faith | Settlement | $1,000,000 |
Sex Crimes
| Rape | Settlement | $7,750,000 |
| Premises - Rape | Settlement | $1,500,000 |
| Premises - Rape | Settlement | $1,000,000 |






